Men: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 602 | 24 | 5KR | 2 | 19:14.2 | 6:12/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kim Townsend | Fort Wayne IN | 1986 | 41 | 5KR | 14 | 21:26.9 | 6:55/M |
| Top | ||||||||
Female 13 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Layla Giant | Fort Wayne IN | 574 | 12 | 5KR | 113 | 32:45.6 | 10:34/M |
| Top | ||||||||
Female 14 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Alexandria Ebetino | New Haven IN | 559 | 18 | 5KR | 8 | 20:24.8 | 6:35/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Aubrey Zimmerman | Fort Wayne IN | 1982 | 24 | 5KR | 54 | 26:09.5 | 8:26/M |
| 2 | Brooklyn Disch | Fort Wayne IN | 553 | 23 | 5KR | 108 | 32:05.2 | 10:21/M |
| 3 | Katie Minard | Fort Wayne IN | 631 | 23 | 5KR | 118 | 33:08.2 | 10:41/M |
| 4 | Caitlin Dumser | Fort Wayne IN | 557 | 20 | 5KR | 131 | 34:18.5 | 11:04/M |
| 5 | Danielle Burns | Fort Wayne IN | 1991 | 22 | 5KR | 146 | 35:24.2 | 11:25/M |
| 6 | Heather Delorenzo | Albion IN | 551 | 24 | 5KR | 178 | 40:44.7 | 13:08/M |
| 7 | Ashley Wolf | Fort Wayne IN | 696 | 24 | 5KR | 200 | 52:50.1 | 17:03/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Elizabeth Kilmer | Fort Wayne IN | 1984 | 27 | 5KR | 50 | 26:01.7 | 8:24/M |
| 2 | Sierra Disch | Fort Wayne IN | 554 | 27 | 5KR | 55 | 26:26.8 | 8:32/M |
| 3 | Lindsey Anderegg | Columbia City IN | 502 | 25 | 5KR | 72 | 27:48.1 | 8:58/M |
| 4 | Angelica Jones | Fort Wayne IN | 599 | 25 | 5KR | 81 | 28:44.8 | 9:16/M |
| 5 | Jessica Bucher | Fort Wayne IN | 529 | 29 | 5KR | 83 | 28:47.2 | 9:17/M |
| 6 | Kylie Bowers | Fort Wayne IN | 522 | 27 | 5KR | 85 | 28:51.1 | 9:18/M |
| 7 | Brittany Shuler | Fort Wayne IN | 667 | 29 | 5KR | 91 | 29:13.9 | 9:25/M |
| 8 | Holly Glentzer | Fort Wayne IN | 575 | 26 | 5KR | 102 | 30:56.8 | 9:59/M |
| 9 | Staci Burns | New Haven IN | 967 | 27 | 5KR | 122 | 33:21.2 | 10:45/M |
| 10 | Kayla Miser | Fort Wayne IN | 1988 | 29 | 5KR | 138 | 34:39.0 | 11:11/M |
| 11 | Claudia Cuatepotzo | Goshen IN | 548 | 27 | 5KR | 155 | 37:10.2 | 11:59/M |
| 12 | Katie Grobis | Fort Wayne IN | 583 | 27 | 5KR | 159 | 37:50.2 | 12:12/M |
| 13 | Jeanne Tuttle | Fort Wayne IN | 680 | 29 | 5KR | 172 | 40:14.1 | 12:59/M |
| 14 | Audrey Donat | Auburn IN | 555 | 29 | 5KR | 194 | 48:53.9 | 15:46/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Amanda Munger | Fort Wayne IN | 632 | 32 | 5KR | 24 | 22:39.4 | 7:18/M |
| 2 | Katie Pranger | Fort Wayne IN | 648 | 34 | 5KR | 57 | 26:42.3 | 8:37/M |
| 3 | Sarah Gordon | Fort Wayne IN | 580 | 33 | 5KR | 67 | 27:19.9 | 8:49/M |
| 4 | Molly Colglazier | Fort Wayne IN | 546 | 30 | 5KR | 69 | 27:36.5 | 8:54/M |
| 5 | Jennifer Johnson | Fort Wayne IN | 598 | 32 | 5KR | 116 | 32:55.6 | 10:37/M |
| 6 | Michelle Regan | Fort Wayne IN | 655 | 31 | 5KR | 124 | 33:32.0 | 10:49/M |
| 7 | Leslie Ludwiski | Fort Wayne IN | 617 | 33 | 2 | 126 | 33:59.6 | 10:58/M |
| 8 | Christina Heins | Garrett IN | 589 | 30 | 5KR | 127 | 33:59.8 | 10:58/M |
| 9 | Christie Wentland | Fort Wayne IN | 689 | 33 | 5KR | 128 | 34:01.2 | 10:58/M |
| 10 | Kelsey Jenkins | Fort Wayne IN | 1987 | 30 | 5KR | 137 | 34:38.9 | 11:10/M |
| 11 | Amy Peters | Fort Wayne IN | 643 | 32 | 5KR | 148 | 35:36.1 | 11:29/M |
| 12 | Emily Nagy | Fort Wayne IN | 635 | 31 | 5KR | 152 | 36:46.5 | 11:52/M |
| 13 | Ashley Park | Fort Wayne IN | 641 | 30 | 5KR | 174 | 40:14.8 | 12:59/M |
| 14 | Sasha Kaufman | New Haven IN | 605 | 33 | 5KR | 186 | 42:57.6 | 13:51/M |
| 15 | Arita Gonzalez | Auburn IN | 576 | 33 | 5KR | 193 | 48:53.6 | 15:46/M |
| 16 | Rena Shown | Fort Wayne IN | 665 | 33 | 5KR | 202 | 56:15.7 | 18:09/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Gina Ryan | Fort Wayne IN | 658 | 36 | 5KR | 9 | 20:35.2 | 6:38/M |
| 2 | Ashley Anglin | Columbia City IN | 505 | 35 | 5KR | 40 | 24:48.5 | 8:00/M |
| 3 | Amanda Framme | Fort Wayne IN | 566 | 36 | 5KR | 48 | 25:49.5 | 8:20/M |
| 4 | Holly Goodrich | Columbia City IN | 578 | 36 | 5KR | 62 | 27:03.6 | 8:44/M |
| 5 | Kara Ankenbruck | Fort Wayne IN | 506 | 39 | 5KR | 71 | 27:47.6 | 8:58/M |
| 6 | Tiffany McNeil | Grabill IN | 628 | 35 | 5KR | 73 | 27:59.0 | 9:02/M |
| 7 | Amanda Anderson | Roanoke IN | 503 | 38 | 5KR | 80 | 28:44.0 | 9:16/M |
| 8 | Madelon Martinez | Fort Wayne IN | 622 | 35 | 5KR | 88 | 29:09.8 | 9:24/M |
| 9 | Elaine Herbst | Auburn IN | 590 | 36 | 5KR | 93 | 29:36.1 | 9:33/M |
| 10 | Kari Cogdell | Fort Wayne IN | 544 | 37 | 5KR | 100 | 30:54.7 | 9:58/M |
| 11 | Rebecca Bell | Fort Wayne IN | 725 | 36 | 5KR | 103 | 30:59.9 | 10:00/M |
| 12 | Courtney Pifer | Fort Wayne IN | 1706 | 35 | 5KR | 105 | 31:29.2 | 10:09/M |
| 13 | Karra McCormick | Fort Wayne IN | 623 | 35 | 5KR | 123 | 33:27.9 | 10:47/M |
| 14 | Heidi Demuth | New Haven IN | 552 | 35 | 5KR | 125 | 33:56.6 | 10:57/M |
| 15 | Liz Sheibley | Fort Wayne IN | 663 | 36 | 5KR | 153 | 37:04.0 | 11:57/M |
| 16 | Esther Steffen | Fort Wayne IN | 669 | 36 | 5KR | 165 | 38:56.9 | 12:34/M |
| 17 | Betsy Bierbaum | Fort Wayne IN | 514 | 35 | 5KR | 168 | 39:29.1 | 12:44/M |
| 18 | Allyson Mills | New Haven IN | 630 | 36 | 5KR | 176 | 40:33.8 | 13:05/M |
| 19 | Diana Sheets | Columbia City IN | 661 | 35 | 5KR | 196 | 49:45.8 | 16:03/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Nichole Miles | Fort Wayne IN | 629 | 42 | 2 | 41 | 24:53.2 | 8:02/M |
| 2 | Stacy Erickson-Pesetski | Fort Wayne IN | 563 | 41 | 5KR | 64 | 27:06.2 | 8:45/M |
| 3 | Kelly Boatright | New Haven IN | 517 | 42 | 5KR | 141 | 34:48.1 | 11:14/M |
| 4 | Tricia Love | Fort Wayne IN | 615 | 40 | 5KR | 167 | 39:22.5 | 12:42/M |
| 5 | Laura Loxton | Fort Wayne IN | 1998 | 44 | 5KR | 182 | 40:58.7 | 13:13/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Sarah York | Leo IN | 701 | 45 | 5KR | 86 | 28:57.7 | 9:20/M |
| 2 | Tamyra Jauregui | Waterloo IN | 596 | 48 | 5KR | 89 | 29:13.0 | 9:25/M |
| 3 | Tara Whitman | Huntington IN | 690 | 46 | 5KR | 92 | 29:21.2 | 9:28/M |
| 4 | Bridget Clements | Fort Wayne IN | 542 | 46 | 5KR | 94 | 29:48.6 | 9:37/M |
| 5 | Suzanne Shearer | Garrett IN | 660 | 49 | 5KR | 95 | 30:02.4 | 9:41/M |
| 6 | Brooke Neuhaus | Fort Wayne IN | 636 | 48 | 5KR | 97 | 30:44.3 | 9:55/M |
| 7 | Jo Etta Herrmann | North Manchester IN | 591 | 46 | 5KR | 101 | 30:55.3 | 9:58/M |
| 8 | Shelly Deck | Fort Wayne IN | 550 | 47 | 2 | 107 | 31:57.1 | 10:18/M |
| 9 | Jennifer Dumser | Fort Wayne IN | 558 | 48 | 5KR | 136 | 34:30.0 | 11:08/M |
| 10 | Nikki Hensel | Fort Wayne IN | 1990 | 48 | 5KR | 151 | 36:46.0 | 11:52/M |
| 11 | Laura Tirpak | Fort Wayne IN | 676 | 47 | 5KR | 163 | 38:22.6 | 12:23/M |
| 12 | Rebecca Frazier | Fort Wayne IN | 567 | 49 | 5KR | 173 | 40:14.1 | 12:59/M |
| 13 | Tammy Else | Fort Wayne IN | 562 | 49 | 5KR | 175 | 40:32.2 | 13:05/M |
| 14 | Kimberly Wolf | New Haven IN | 697 | 48 | 5KR | 183 | 41:02.7 | 13:14/M |
| 15 | Kim Harding | Fort Wayne IN | 588 | 48 | 5KR | 191 | 48:46.1 | 15:44/M |
| 16 | Terri Cardelli | Fort Wayne IN | 537 | 47 | 5KR | 199 | 50:59.7 | 16:27/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 624 | 54 | 5KR | 29 | 23:18.9 | 7:31/M |
| 2 | Patricia Barger-Shoemaker | North Manchester IN | 509 | 50 | 5KR | 38 | 24:34.3 | 7:55/M |
| 3 | Cathy McGuire | New Haven IN | 626 | 54 | 5KR | 56 | 26:31.4 | 8:33/M |
| 4 | Tina Grady | New Haven IN | 581 | 51 | 5KR | 140 | 34:48.0 | 11:14/M |
| 5 | Beth Bowditch | Fort Wayne IN | 521 | 52 | 5KR | 156 | 37:11.8 | 12:00/M |
| 6 | Angie Bristol | Fort Wayne IN | 525 | 52 | 5KR | 158 | 37:45.4 | 12:11/M |
| 7 | Kathy Kruckeberg | Fort Wayne IN | 610 | 54 | 5KR | 160 | 38:05.2 | 12:17/M |
| 8 | Brenda Kalb | Fort Wayne IN | 603 | 51 | 5KR | 166 | 39:22.3 | 12:42/M |
| 9 | Beverly Lubs | Fort Wayne IN | 616 | 54 | 5KR | 177 | 40:42.5 | 13:08/M |
| 10 | Joan Aughenbaugh | Fort Wayne IN | 507 | 53 | 5KR | 184 | 41:21.0 | 13:20/M |
| 11 | Gloria Hough | Fort Wayne IN | 594 | 52 | 5KR | 185 | 41:33.1 | 13:24/M |
| 12 | Tina Bruce | Fort Wayne IN | 528 | 54 | 5KR | 198 | 50:59.7 | 16:27/M |
| 13 | Susie Wilbanks | Fort Wayne IN | 1999 | 54 | 5KR | 201 | 53:23.1 | 17:13/M |
| 14 | Cynthia Owens | Fort Wayne IN | 640 | 54 | 5KR | 207 | 1:05:26.6 | 21:06/M |
| 15 | Tina Christie | Fort Wayne IN | 541 | 50 | 5KR | 209 | 1:15:39.0 | 24:24/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Sarah Rayle | Auburn IN | 654 | 55 | 5KR | 96 | 30:22.8 | 9:48/M |
| 2 | Dee Evard | Fort Wayne IN | 564 | 59 | 5KR | 120 | 33:14.6 | 10:43/M |
| 3 | Marsha Ebetino | New Haven IN | 560 | 55 | 2 | 130 | 34:06.2 | 11:00/M |
| 4 | June Radalia | Fort Wayne IN | 651 | 59 | 5KR | 192 | 48:49.5 | 15:45/M |
| 5 | Lisa Ramirez | Fort Wayne IN | 653 | 59 | 5KR | 205 | 1:00:47.6 | 19:36/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Janice Peters | Fort Wayne IN | 644 | 63 | 5KR | 61 | 27:00.8 | 8:43/M |
| 2 | Linda Wilson | Fort Wayne IN | 693 | 60 | 5KR | 111 | 32:19.0 | 10:25/M |
| 3 | Roxanne Kingsbury | Fort Wayne IN | 608 | 64 | 5KR | 115 | 32:52.6 | 10:36/M |
| 4 | Beverly Murphy | Fort Wayne IN | 633 | 64 | 5KR | 121 | 33:17.8 | 10:44/M |
| 5 | Gayle Liechty | Fort Wayne IN | 613 | 63 | 5KR | 135 | 34:26.7 | 11:06/M |
| 6 | Jenneane Buckmaster | Fort Wayne IN | 532 | 60 | 5KR | 142 | 34:53.2 | 11:15/M |
| 7 | Sara Zuber | Fort Wayne IN | 702 | 60 | 5KR | 170 | 40:07.6 | 12:56/M |
| 8 | Cathy Cronin | Columbia City IN | 547 | 61 | 5KR | 204 | 57:57.8 | 18:42/M |
| 9 | Benita Browning | Fort Wayne IN | 527 | 61 | 5KR | 206 | 1:00:47.7 | 19:36/M |
| Top | ||||||||
Female 65 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Christine Sweeney | Fort Wayne IN | 674 | 71 | 5KR | 117 | 33:07.4 | 10:41/M |
| 2 | Barb Wearley | Huntertown IN | 688 | 69 | 5KR | 119 | 33:10.1 | 10:42/M |
| 3 | Joni Wyatt | Roanoke IN | 699 | 65 | 5KR | 154 | 37:07.6 | 11:58/M |
| 4 | Mary Lieberman-Brandt | Fort Wayne IN | 612 | 67 | 5KR | 169 | 40:04.3 | 12:55/M |
| 5 | Mary Osbun | Fort Wayne IN | 639 | 67 | 5KR | 171 | 40:08.5 | 12:57/M |
| 6 | Jacqueline Keating | Fort Wayne IN | 607 | 67 | 2 | 187 | 42:59.1 | 13:52/M |
| 7 | Jean Bradley | Fort Wayne IN | 524 | 67 | 5KR | 188 | 45:38.0 | 14:43/M |
| 8 | Pat Stoffer-Muncie | Fort Wayne IN | 671 | 72 | 5KR | 195 | 49:35.3 | 16:00/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Austin Kilmer | Fort Wayne IN | 1983 | 29 | 5KR | 1 | 17:17.6 | 5:35/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | David Hernandez | Fort Wayne IN | 1995 | 43 | 5KR | 3 | 19:25.7 | 6:16/M |
| Top | ||||||||
Male 13 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Anthony Tomaszewski | Fort Wayne IN | 678 | 12 | 5KR | 22 | 22:22.5 | 7:13/M |
| 2 | William Tirpak | Fort Wayne IN | 677 | 8 | 5KR | 162 | 38:22.2 | 12:23/M |
| 3 | Jaxon Sheibley | Fort Wayne IN | 1996 | 8 | 5KR | 181 | 40:52.7 | 13:11/M |
| Top | ||||||||
Male 14 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Aidan Sheppard | Fort Wayne IN | 664 | 16 | 2 | 6 | 20:15.7 | 6:32/M |
| 2 | Tyler Peters | Fort Wayne IN | 646 | 16 | 5KR | 11 | 20:38.5 | 6:39/M |
| 3 | Nathan Schlutz | Fort Wayne IN | 659 | 16 | 5KR | 17 | 21:52.0 | 7:03/M |
| 4 | John Sheets | Fort Wayne IN | 662 | 16 | 5KR | 27 | 23:11.0 | 7:29/M |
| 5 | Spencer Hoff | Fort Wayne IN | 593 | 17 | 5KR | 30 | 23:41.9 | 7:38/M |
| 6 | Austin Ramirez | Fort Wayne IN | 652 | 18 | 5KR | 32 | 23:48.9 | 7:41/M |
| 7 | Casey Radalia | Fort Wayne IN | 650 | 19 | 5KR | 45 | 25:32.3 | 8:14/M |
| 8 | Devin Brock | Fort Wayne IN | 526 | 16 | 5KR | 78 | 28:27.2 | 9:11/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Nick Adams | Fort Wayne IN | 42 | 22 | 5KR | 13 | 21:16.7 | 6:52/M |
| 2 | Matt Konicek | Fort Wayne IN | 609 | 23 | 5KR | 60 | 26:52.7 | 8:40/M |
| 3 | Jonathon Andrews | Fort Wayne IN | 504 | 24 | 5KR | 145 | 35:05.5 | 11:19/M |
| 4 | Damon Bultemeier | Fort Wayne IN | 533 | 24 | 5KR | 180 | 40:50.4 | 13:10/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kyle Vandermotten | Fort Wayne IN | 683 | 28 | 5KR | 20 | 22:11.0 | 7:09/M |
| 2 | Colin Lyman | Fort Wayne IN | 618 | 28 | 5KR | 28 | 23:15.5 | 7:30/M |
| 3 | Thomas Brown | Fort Wayne IN | 1994 | 28 | 5KR | 31 | 23:45.5 | 7:40/M |
| 4 | Jarrod Williams | Fort Wayne IN | 691 | 28 | 2 | 37 | 24:12.0 | 7:48/M |
| 5 | Ty Grobis | Fort Wayne IN | 584 | 29 | 5KR | 68 | 27:24.5 | 8:50/M |
| 6 | Christopher McGraw | Fort Wayne IN | 625 | 25 | 5KR | 110 | 32:12.6 | 10:23/M |
| 7 | Everette Stratton | New Haven IN | 672 | 29 | 5KR | 112 | 32:25.5 | 10:27/M |
| 8 | Seth Jones | Fort Wayne IN | 601 | 26 | 5KR | 150 | 36:40.0 | 11:50/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mark Green | Fort Wayne IN | 582 | 34 | 2 | 5 | 20:12.4 | 6:31/M |
| 2 | Dane Baker | Auburn IN | 508 | 33 | 5KR | 10 | 20:36.6 | 6:39/M |
| 3 | Kevin Mall | Fort Wayne IN | 620 | 33 | 5KR | 18 | 22:02.8 | 7:06/M |
| 4 | Justin Bartlett | Fort Wayne IN | 510 | 34 | 5KR | 23 | 22:39.2 | 7:18/M |
| 5 | Eric Burns | New Haven IN | 900 | 30 | 5KR | 25 | 22:46.1 | 7:21/M |
| 6 | Ryan Reynolds | Fort Wayne IN | 656 | 34 | 5KR | 33 | 23:51.6 | 7:42/M |
| 7 | Frank Gordon | Fort Wayne IN | 579 | 32 | 5KR | 36 | 24:06.8 | 7:46/M |
| 8 | Bobby Lyons | Sautee Nacoochee GA | 722 | 34 | 5KR | 39 | 24:42.7 | 7:58/M |
| 9 | Phillip Bartrom | Fort Wayne IN | 511 | 34 | 2 | 42 | 24:54.5 | 8:02/M |
| 10 | Brian Clifton | Decatur IN | 543 | 32 | 5KR | 44 | 25:25.9 | 8:12/M |
| 11 | Matthew Rogers | Yoder IN | 657 | 33 | 5KR | 46 | 25:36.0 | 8:15/M |
| 12 | Kyle Williams | Fort Wayne IN | 692 | 32 | 5KR | 58 | 26:43.1 | 8:37/M |
| 13 | Ryan Tuttle | Fort Wayne IN | 681 | 32 | 5KR | 77 | 28:25.5 | 9:10/M |
| 14 | Thomas Bucher | Fort Wayne IN | 530 | 30 | 5KR | 82 | 28:45.9 | 9:16/M |
| 15 | Timothy Buchmeier | Fort Wayne IN | 531 | 31 | 5KR | 87 | 29:09.3 | 9:24/M |
| 16 | Bryan Martin | Fort Wayne IN | 621 | 30 | 5KR | 109 | 32:08.7 | 10:22/M |
| 17 | Crystal Mall | Fort Wayne IN | 619 | 32 | 5KR | 129 | 34:05.9 | 11:00/M |
| 18 | John Vanpatten | Fort Wayne IN | 684 | 33 | 5KR | 133 | 34:20.5 | 11:05/M |
| 19 | Aaron Black | Fort Wayne IN | 516 | 31 | 5KR | 149 | 36:14.3 | 11:41/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Anwer Habib | Fort Wayne IN | 586 | 38 | 5KR | 15 | 21:40.8 | 6:59/M |
| 2 | Matthew Tomlinson | Warsaw IN | 679 | 36 | 5KR | 26 | 22:52.5 | 7:23/M |
| 3 | Dustin Tirpak | Fort Wayne IN | 675 | 37 | 5KR | 51 | 26:04.8 | 8:25/M |
| 4 | Kevin Pifer | Fort Wayne IN | 1919 | 35 | 5KR | 106 | 31:29.5 | 10:09/M |
| 5 | Jason Harber | New Haven IN | 587 | 39 | 2 | 132 | 34:19.3 | 11:04/M |
| 6 | Robert Vanderhart | Fort Wayne IN | 682 | 35 | 5KR | 147 | 35:31.7 | 11:27/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Jeff Garr | Fort Wayne IN | 570 | 41 | 5KR | 16 | 21:43.2 | 7:00/M |
| 2 | Nate Yoder | Auburn IN | 700 | 41 | 5KR | 70 | 27:44.2 | 8:57/M |
| 3 | Neal Niezer | Fort Wayne IN | 637 | 40 | 5KR | 203 | 56:16.0 | 18:09/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Rob Marucci | Fort Wayne IN | 1993 | 49 | 5KR | 4 | 19:51.6 | 6:24/M |
| 2 | Jose Berrios | Fort Wayne IN | 513 | 45 | 5KR | 35 | 23:55.8 | 7:43/M |
| 3 | Michael Cardelli | Fort Wayne IN | 536 | 47 | 5KR | 53 | 26:09.3 | 8:26/M |
| 4 | Joe Cechvala | Fort Wayne IN | 1997 | 46 | 5KR | 59 | 26:45.3 | 8:38/M |
| 5 | Ken Bebout | Fort Wayne IN | 512 | 49 | 5KR | 63 | 27:04.5 | 8:44/M |
| 6 | Ryan Bultemeier | Fort Wayne IN | 534 | 49 | 5KR | 179 | 40:50.2 | 13:10/M |
| 7 | David Jones | Bluffton IN | 600 | 47 | 5KR | 208 | 1:05:38.5 | 21:10/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Daniel Garman | Fort Wayne IN | 569 | 50 | 5KR | 7 | 20:19.5 | 6:33/M |
| 2 | Richard Sutter | Fort Wayne IN | 673 | 54 | 5KR | 12 | 20:46.8 | 6:42/M |
| 3 | Robert Gauker | Fort Wayne IN | 571 | 53 | 5KR | 65 | 27:07.1 | 8:45/M |
| 4 | Brian Townsend | Fort Wayne IN | 1985 | 50 | 5KR | 74 | 28:02.9 | 9:03/M |
| 5 | Mike Eifert | Fort Wayne IN | 561 | 54 | 5KR | 104 | 31:11.4 | 10:04/M |
| 6 | Jarry Valcarcel | Fort Wayne IN | 723 | 52 | 5KR | 134 | 34:25.2 | 11:06/M |
| 7 | Greg Wilbanks | Fort Wayne IN | 2000 | 50 | 5KR | 139 | 34:47.1 | 11:13/M |
| 8 | Jim Hensel | Fort Wayne IN | 1989 | 50 | 5KR | 161 | 38:10.9 | 12:19/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Greg Hevel | Fort Wayne IN | 592 | 56 | 5KR | 34 | 23:52.8 | 7:42/M |
| 2 | Dan McGuire | New Haven IN | 627 | 55 | 5KR | 43 | 24:57.8 | 8:03/M |
| 3 | Alvin Niuh | Tuscaloosa AL | 638 | 55 | 5KR | 47 | 25:38.4 | 8:16/M |
| 4 | David Geiger | Churubusco IN | 572 | 58 | 5KR | 49 | 25:56.7 | 8:22/M |
| 5 | Randy Grote | Fort Wayne IN | 585 | 55 | 5KR | 52 | 26:05.7 | 8:25/M |
| 6 | Fred Bokel | Fort Wayne IN | 518 | 59 | 5KR | 66 | 27:13.5 | 8:47/M |
| 7 | Jorge Gonzalez | Fort Wayne IN | 577 | 55 | 5KR | 76 | 28:24.1 | 9:10/M |
| 8 | Tadd Boman | Auburn IN | 520 | 58 | 5KR | 90 | 29:13.0 | 9:25/M |
| 9 | Brian Keane | Fort Wayne IN | 606 | 58 | 5KR | 99 | 30:51.8 | 9:57/M |
| 10 | John Verduce | Fort Wayne IN | 685 | 58 | 5KR | 164 | 38:36.9 | 12:27/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Jay Prichard | Van Wert OH | 649 | 61 | 5KR | 19 | 22:10.2 | 7:09/M |
| 2 | Rex Peters | Fort Wayne IN | 645 | 63 | 5KR | 79 | 28:33.5 | 9:13/M |
| 3 | Gary Paugh | Fort Wayne IN | 642 | 61 | 5KR | 143 | 35:02.9 | 11:18/M |
| 4 | Mark Wilson | Fort Wayne IN | 694 | 60 | 5KR | 190 | 46:29.6 | 15:00/M |
| Top | ||||||||
Male 65 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Roger Wilson | Fort Wayne IN | 695 | 65 | 5KR | 21 | 22:15.9 | 7:11/M |
| 2 | Bill Aksamit | Fort Wayne IN | 501 | 67 | 5KR | 75 | 28:15.9 | 9:07/M |
| 3 | Charles Jenkins | Fort Wayne IN | 597 | 70 | 5KR | 84 | 28:49.1 | 9:18/M |
| 4 | Rick Sealscott | Van Wert OH | 1992 | 65 | 5KR | 98 | 30:47.7 | 9:56/M |
| 5 | Kevin Giant | Fort Wayne IN | 573 | 65 | 5KR | 114 | 32:47.3 | 10:35/M |
| 6 | Bernie Burgette | Huntertown IN | 535 | 75 | 5KR | 144 | 35:05.0 | 11:19/M |
| 7 | Kent Hormann | Fort Wayne IN | 724 | 65 | 5KR | 157 | 37:35.3 | 12:07/M |
| 8 | Alan Bradley | Fort Wayne IN | 523 | 67 | 5KR | 189 | 45:38.1 | 14:43/M |
| 9 | Charles Karrick | Fort Wayne IN | 604 | 66 | 5KR | 197 | 50:59.1 | 16:27/M |